
Company Type:Buyer Update Time:2025-11-05 Kuwait, All year 2017 Buyer Transaction record 179 item
HScode 166
Times 179
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Saeed And Samir Bookstore Company Limited - S&s ![]() |
||
| Import country | Kuwait | ||
| City | Salmiya | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +965 99368590 | ||
| Fax | +965 25330613 | ||
| Contact | Samir N. Hanna | ||
| Position | Managing Director | ||
-
166HS Code
-
179Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 330129 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 530890 | - | - | - | ||
| 2017 | 530810 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail